ALL NEW AVANZA |
|
AVANZA 1.3 E M/T | IDR 250.200.000 |
AVANZA 1.3 E CVT | IDR 265.200.000 |
AVANZA 1.5 G TCO AB M/T | IDR 275.300.000 |
AVANZA 1.5 G TCO AB A/T | IDR 290.200.000 |
AVANZA 1.5 G TCO DA M/T | IDR 276.300.000 |
AVANZA 1.5 G TCO DA A/T | IDR 291.200.000 |
ALL NEW VELOZ |
|
ALL NEW VELOZ 1.5 M/T NPC | IDR 304.900.000 |
ALL NEW VELOZ 1.5 M/T PC | IDR 306.400.000 |
ALL NEW VELOZ 1.5 CVT NPC | IDR 320.800.000 |
ALL NEW VELOZ 1.5 CVT PC | IDR 322.300.000 |
ALL NEW VELOZ 1.5 Q CVT TCO CB (PC) | IDR 334.600.000 |
ALL NEW VELOZ 1.5 Q CVT TSS (NPC) | IDR 353.200.000 |
ALL NEW VELOZ 1.5 Q CVT TSS (PC) | IDR 354.700.000 |
ALL NEW VIOS |
|
NEW VIOS 1.5 G CVT NON PREMIUM COLOR | IDR 384.600.000 |
NEW VIOS 1.5 G CVT PREMIUM COLOR | IDR 386.600.000 |
NEW VIOS 1.5 G CVT TSS NON PREMIUM COLOR | IDR 398.000.000 |
NEW VIOS 1.5 G CVT TSS PREMIUM COLOR | IDR 400.000.000 |
ALL NEW VOXY |
|
VOXY 2.0 A/T (NON PREMIUM COLOR) | IDR 639.400.000 |
VOXY 2.0 A/T (PREMIUM COLOR) | IDR 642.400.000 |
COROLLA ALTIS |
|
COROLLA ALTIS 1.8 V A/T NON PREM | IDR 593.700.000 |
COROLLA ALTIS 1.8 V A/T PREMIUM | IDR 596.700.000 |
COROLLA ALTIS 1.8 L V HV NON PREM | IDR 647.300.000 |
COROLLA ALTIS 1.8 L V HV PREMIUM | IDR 650.300.000 |
COROLLA CROSS HYBRID |
|
COROLLA CROSS 1.8 HV A/T PREM | IDR 591.000.000 |
GR SUPRA |
|
SUPRA 3.0 L A/T | IDR 2.348.500.000 |
INNOVA ZENIX |
|
INNOVA 2.0 G TCO FA MT | IDR 396.000.000 |
INNOVA 2.4 G TCO FA MT | IDR 431.000.000 |
INNOVA 2.4 G TCO FA AT | IDR 449.000.000 |
INNOVA ZENIX | IDR |
INNOVA ZENIX 2.0 G CVT TCO AC & AD STD COLOR | IDR 446.600.000 |
INNOVA ZENIX 2.0 G CVT TCO AC & AD PREM COLOR | IDR 449.800.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD STD COLOR | IDR 448.800.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD PREM COLOR | IDR 488.000.000 |
INNOVA ZENIX 2.0 V CVT TCO AE & AF STD COLOR | IDR 492.900.000 |
INNOVA ZENIX 2.0 V CVT TCO AE & AF PREM COLOR | IDR 496.000.000 |
INNOVA ZENIX 2.0 V CVT TCO BE & BF STD COLOR | IDR 491.900.000 |
INNOVA ZENIX 2.0 V CVT TCO BE & BF PREM COLOR | IDR 495.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD STD COLOR | IDR 495.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD PREM COLOR | IDR 498.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD STD COLOR | IDR 494.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD PREM COLOR | IDR 497.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO AC & AD STD COLOR | IDR 569.800.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO AC & AD PREM COLOR | IDR 572.900.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO BC & BD STD COLOR | IDR 568.800.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO BC & BD PREM COLOR | IDR 571.900.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO AC & AD STD COLOR | IDR 648.900.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO AC & AD PREM COLOR | IDR 652.100.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO BC & BD STD COLOR | IDR 647.900.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO BC & BD PREM COLOR | IDR 651.100.000 |
NEW AGYA |
|
NEW AGYA 1.2 G TCO EA MT | IDR 190.600.000 |
NEW AGYA 1.2 G TCO EA AT | IDR 206.700.000 |
NEW AGYA 1.2 G GR ONE TONE MT | IDR 253.700.000 |
NEW AGYA 1.2 G GR ONE TONE AT | IDR 270.200.000 |
NEW AGYA 1.2 G GR TWO TONE MT | IDR 256.400.000 |
NEW AGYA 1.2 G GR TWO TONE AT | IDR 272.900.000 |
NEW ALPHARD |
|
ALPHARD 2.5 G CVT TCO (AA & AB) STD COLOR | IDR 1.738.300.000 |
ALPHARD 2.5 G CVT TCO (AA & AB) PREM COLOR | IDR 1.742.000.000 |
ALPHARD 2.5 HV CVT TCO (AA & AB) STD COLOR | IDR 1.822.500.000 |
ALPHARD 2.5 HV CVT TCO (AA & AB) PREM COLOR | IDR 1.826.100.000 |
ALPHARD 2.5 X CVT STD COLOR | IDR 1.417.000.000 |
VELLFIRE 2.5 VIP HV CVT TCO AA & AB STD COLOR | IDR 1.962.500.000 |
VELLFIRE 2.5 VIP HV CVT TCO AA & AB PREM COLOR | IDR 1.966.100.000 |
NEW C-HR HYBRID |
|
C-HR 1.8 HV A/T NON PREMIUM COLOR | IDR CALL MARKETING |
C-HR 1.8 HV A/T PREMIUM COLOR | IDR CALL MARKETING |
NEW CALYA |
|
CALYA 1.2 E STD NON ABS MT | IDR 174.400.000 |
CALYA 1.2 E MT | IDR 177.700.000 |
CALYA 1.2 G TCO AA MT | IDR 186.300.000 |
CALYA 1.2 G TCO AA AT | IDR 200.600.000 |
CALYA 1.2 G TCO CA MT | IDR 185.300.000 |
CALYA 1.2 G TCO CA AT | IDR 199.600.000 |
NEW CAMRY |
|
ALL NEW CAMRY 2.5 V A/T NON PREM | IDR 822.700.000 |
ALL NEW CAMRY 2.5 V A/T PREM | IDR 825.900.000 |
ALL NEW CAMRY 2.5 L V HYBRID NON PREM | IDR 968.500.000 |
ALL NEW CAMRY 2.5 L V HYBRID PREM | IDR 971.700.000 |
NEW FORTUNER |
|
FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT STD COLOR | IDR 683.600.000 |
FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT ONE TONE PREM COLOR | IDR 686.700.000 |
FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT TWO TONE PREM COLOR | IDR 688.700.000 |
FORTUNER 2.8 VRZ 4X4 AT STD COLOR | IDR 761.200.000 |
FORTUNER 2.8 VRZ 4 X4 AT GR SPORT TSS ONE TONE PREM COLOR | IDR 780.600.000 |
FORTUNER 2.8 VRZ 4 X4 AT GR SPORT TSS TWO TONE PREM COLOR | IDR 785.600.000 |
NEW HIACE |
|
HIACE 3.0 COMMUTER M/T | IDR 591.100.000 |
HIACE 2.8 PREMIO M/T | IDR 686.900.000 |
NEW HILUX GR SPORT |
|
NEW HILUX D.CAB 2.4 E 4X4 DSL M/T | IDR 471.000.000 |
NEW HILUX D.CAB 2.4 G M/T 4X4 DSL | IDR 498.000.000 |
NEW HILUX D.CAB 2.4 V A/T 4X4 DSL | IDR 550.700.000 |
RANGGA CAB-CHASIS PU 2.0 STD MT | IDR 199.700.000 |
RANGGA CAB-CHASIS MB 2.0 STD MT | IDR 199.700.000 |
RANGGA PICK UP 2.0 STD 1 WAY (3 WAY + 1JT) MT | IDR 204.700.000 |
RANGGA PICK UP 2.0 HIGH MT | IDR 226.600.000 |
RANGGA CAB-CHASIS PU 2.4 DSL STD MT | IDR 256.200.000 |
RANGGA CAB-CHASIS MB 2.4 DSL STD MT | IDR 256.200.000 |
RANGGA PICK UP 2.4 DSL STD 1 WAY (3 WAY + 1.2JT) MT | IDR 261.000.000 |
RANGGA CAB-CHASIS PU 2.4 DSL HIGH AT | IDR 311.100.000 |
RANGGA CAB-CHASIS MB 2.4 DSL HIGH AT | IDR 311.100.000 |
RANGGA PICK UP 2.4 DSL HIGH MT | IDR 295.000.000 |
RANGGA PICK UP 2.4 DSL HIGH AT | IDR 316.000.000 |
NEW RAIZE |
|
RAIZE 1.0T G M/T (ONE TONE COLOR) | IDR 267.600.000 |
RAIZE 1.0T G MT (TWO TONE COLOR) | IDR 270.400.000 |
RAIZE 1.0T G CVT (ONE TONE COLOR) | IDR 282.700.000 |
RAIZE 1.0T G CVT (TWO TONE COLOR) | IDR 285.500.000 |
RAIZE 1.0T GR SPORT CVT (ONE TONE COLOR) | IDR 297.100.000 |
RAIZE 1.0T GR SPORT CVT (TWO TONE COLOR) | IDR 299.900.000 |
RAIZE 1.0T GR SPORT CVT TSS (TWO TONE COLOR) | IDR 322.200.000 |
RAIZE 1.2 G CVT ONE TONE COLOR | IDR 262.800.000 |
RAIZE 1.2 G CVT TWO TONE COLOR | IDR 265.600.000 |
NEW RUSH |
|
ALL NEW RUSH 1.5 G M/T | IDR 297.900.000 |
ALL NEW RUSH 1.5 G A/T | IDR 309.000.000 |
ALL NEW RUSH 1.5 S GR SPORT TCO (AA & AD) M/T | IDR 315.300.000 |
ALL NEW RUSH 1.5 S GR SPORT TCO (AA & AD) A/T | IDR 326.000.000 |
NEW YARIS |
|
YARIS CROSS 1.5 G MT | IDR 366.600.000 |
YARIS CROSS 1.5 G MT | IDR 380.200.000 |
YARIS CROSS 1.5 G CVT TCO AA | IDR 383.200.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC STD COLOR | IDR 424.600.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC PREM COLOR | IDR 427.200.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD STD COLOR | IDR 434.200.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD PREM COLOR | IDR 437.300.000 |
YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA & AG STD COLOR | IDR 456.600.000 |
YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA & AG PREM COLOR | IDR 459.100.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC STD COLOR | IDR 460.600.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC PREM COLOR | IDR 461.600.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH STD COLOR | IDR 466.200.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH PREM COLOR | IDR 469.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD STD COLOR | IDR 470.200.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD PREM COLOR | IDR 471.300.000 |
NEW YARIS 1.5 S CVT GR 3 AIRBAG ONE TONE | IDR 353.400.000 |
NEW YARIS 1.5 S CVT GR 3 AIRBAG TWO TONE | IDR 357.600.000 |