Diameter x Langkah | 72.5 x 90.6 |
Perbandingan Kompresi | - |
Tipe Silinder | 4 Cylinder in-line |
Kapasitas Silinder | Electronic Fuel Injection |
Sistem Bahan Bakar | Electronic Fuel Injection |
Jenis Bahan Bakar | Bensin |
Daya Maksimum | 100/6,000 |
Torsi Maksimum | 14/4,200 |
Tipe Mesin | 16 Valve DOHC with Dual VVT-i, 2NR-VE |
Sistem Penggerak Roda | - |
Socket Aksesoris | Ya |
Asbak | Ya |
Saku Pintu | Ya |
Foldable Grip Assist | Ya |
Sandaran Kepala Depan | Ya |
Sandaran Kepala Belakang | Ya |
Laci Depan | Ya |
Kaca Spion Dalam | Ya |
Jok Kulit | Ya |
Kursi Belakang 3 Baris | Ya |
Saku Pintu Belakang | Ya |
Kursi Belakang Lipat | Ya |
Roda Kemudi | Power Steering |
Tachometer | Ya |
Kaca Hias | - |
Handle Pintu Krom | Ya |
Lampu Rem Belakang Tengah | Ya |
Spion Otomatis | Ya |
Kaca Depan Jendela Otomatis | Ya |
Kaca Belakang Jendela Otomatis | Ya |
Electric Sunroof | Ya |
Lampu Kabut | Ya |
Wiper Depan | Ya |
Gril Krom | Ya |
Spoiler Bemper Bawah | Ya |
Spoiler Bemper Belakang | Ya |
Spoiler Samping | Ya |
Manual Sunroof | - |
Mufler Cutter | - |
Lampu Tanda Belok Samping | Ya |
Roof Rack | Ya |
Wiper Belakang | - |
Berat Tanpa Beban | - |
Jarak Pijak Depan | 1,505 |
Kapasitas Tangki | 43 |
Berat Dengan Muatan | - |
Jarak Rendah Kendaraan | 205 |
Radius Putar | - |
Panjang Kendaraan | 4,475 |
Tinggi Kendaraan | 1,700 |
Lebar Kendaraan | 1,750 |
Jarak Pijak Belakang | 1,500 |
Kapasitas Penumpang | 7 |
Sumbu Poros Roda | 2,750 |
Pendingin Udara / AC | Ya |
Audio Sistem | Ya |
Konsol Tengah | Ya |
Kontrol Iklim | Ya |
Kontrol Perjalanan | Ya |
Pengingat Kunci | Ya |
Power Steering | Ya |
Jendela Otomatis | Ya |
Jarak Pijak Belakang | 1,500 |
Navigasi GPS | Ya |
Pengingat Sabuk Pengaman | Ya |
Bahan Pelapis Kursi | Ya |
Speaker | Ya |
TV/Video Ruang Belakang | Ya |
Anti Kabut Kaca Belakang | Ya |
Penyesuaian Stir | Ya |
Alarm | Ya |
Anti Lock Breaking Sistem | Ya |
Central Lock | Ya |
Child Lock | Ya |
Airbag Pengemudi | Ya |
Electronic Stability Program | Ya |
Euro NCAP Occupant Protection | Ya |
Euro NCAP Child Protection | Ya |
Euro NCAP Overall Rating | Ya |
Euro NCAP Pedestrian Protection | Ya |
Sabuk Pengaman Depan | Ya |
Sabuk Pengaman Belakang | Ya |
Sabuk Pengaman Pretensioners | Ya |
Airbag Samping | Ya |
Immobilizer | Ya |
Airbag Depan | Ya |
Sensor Hujan | Ya |
Sensor Parkir | Ya |
Kaca Spion Belakang | Ya |
Velg/Alloy Wheels | Alloy with Machining |
Sistem Kemudi/Steering | Power Steering |
Ban Depan dan Belakang | R16 |
Rem Depan | 15'Disc |
Rem Belakang | Disc |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion-Beam |
Spesifikasi Dan Harga Toyota All New Veloz Solo – Resmi meluncur All New Veloz diperkenalkan secara virtual di Indonesia baru – baru ini. All New Veloz terdiri dari tiga tipe yaitu 1.5 MT, 1.5 Q MT, dan 1.5 Q CVT TSS. Postur All New Veloz memiliki dimensi panjang, lebar, dan tingginya masing-masing 4.475 mm, 1.750 mm, dan 1.700 mm dengan jarak sumbu roda alias wheelbase 2.750 mm. Menggunakan komponen suspensi Front Engine – Front Wheel Drive (FF). Dari nama platform itu, dapat diketahui dengan gampang kalau All New Veloz berpenggerak roda depan (Front Wheel Drive/FWD).
Spesifikasi Dan Harga Toyota All New Veloz Solo – Desain dasbor sebenarnya All New Veloz serupa dengan All New Avanza. Namun, ada balutan material kulit empuk (soft touch) pada dasbor All New Veloz, demikian pula pada pintu-pintunya. Setir dengan pengaturan tilt plus telescopic yang memiliki Audio Steering Switch sudah berbalut material kulit, dengan warna lebih berkesan mewah. Adapun jok kulit memadukan bahan fabric dengan kulit, dengan fleksibilitas pengaturan kursi yang sama dengan All New Avanza karena memiliki ‘Long Sofa Mode’. Kerennya, meter cluster All New Veloz sudah sepenuhnya digital. Ini masih ditambah lagi dengan Multi Information Display TFT 7 Inci.
ALL NEW AVANZA |
|
AVANZA 1.3 E M/T | IDR 247.200.000 |
AVANZA 1.3 E CVT | IDR 262.400.000 |
AVANZA 1.5 G TCO AB M/T | IDR 271.800.000 |
AVANZA 1.5 G TCO AB A/T | IDR 287.100.000 |
AVANZA 1.5 G TCO DA M/T | IDR 272.800.000 |
AVANZA 1.5 G TCO DA A/T | IDR 288.100.000 |
ALL NEW VELOZ |
|
ALL NEW VELOZ 1.5 M/T NPC | IDR 301.600.000 |
ALL NEW VELOZ 1.5 M/T PC | IDR 303.100.000 |
ALL NEW VELOZ 1.5 CVT NPC | IDR 317.700.000 |
ALL NEW VELOZ 1.5 CVT PC | IDR 319.200.000 |
ALL NEW VELOZ 1.5 Q CVT NPC | IDR CALL MARKETING |
ALL NEW VELOZ 1.5 Q CVT TCO CB PC | IDR 331.200.000 |
ALL NEW VELOZ 1.5 Q TSS CVT NPC | IDR 349.600.000 |
ALL NEW VELOZ 1.5 Q TSS CVT PC | IDR 351.100.000 |
ALL NEW VIOS |
|
NEW VIOS 1.5 G CVT NON PREMIUM COLOR | IDR 382.000.000 |
NEW VIOS 1.5 G CVT PREMIUM COLOR | IDR 384.000.000 |
NEW VIOS 1.5 G CVT TSS NON PREMIUM COLOR | IDR 396.000.000 |
NEW VIOS 1.5 G CVT TSS PREMIUM COLOR | IDR 398.000.000 |
ALL NEW VOXY |
|
VOXY 2.0 A/T (NON PREMIUM COLOR) | IDR 632.000.000 |
VOXY 2.0 A/T (PREMIUM COLOR) | IDR 635.000.000 |
COROLLA ALTIS |
|
COROLLA ALTIS 1.8 V A/T NON PREM | IDR 590.000.000 |
COROLLA ALTIS 1.8 V A/T PREMIUM | IDR 593.000.000 |
COROLLA ALTIS 1.8 L V HV NON PREM | IDR 645.000.000 |
COROLLA ALTIS 1.8 L V HV PREMIUM | IDR 648.000.000 |
COROLLA CROSS HYBRID |
|
COROLLA CROSS 1.8 HV A/T PREM | IDR 588.000.000 |
GR SUPRA |
|
SUPRA 3.0 L A/T | IDR 2.300.000.000 |
INNOVA ZENIX |
|
INNOVA 2.0 G MT BSN | IDR 396.000.000 |
INNOVA 2.4 G MT DSL | IDR 431.000.000 |
INNOVA 2.4 G TCO (DA & EA) A/T | IDR 448.000.000 |
INNOVA 2.4 G TCO FA | IDR 449.000.000 |
INNOVA ZENIX 2.0 G CVT TCO AC & AD | IDR 440.000.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD | IDR 439.000.000 |
INNOVA ZENIX 2.0 V CVT TCO AC & BD | IDR 486.000.000 |
INNOVA ZENIX 2.0 V CVT TCO BC & BD | IDR 488.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD | IDR 488.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD | IDR 487.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO AC & AD | IDR 564.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO BC & BD | IDR 563.000.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO AC & AD | IDR 643.000.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO BC & BD | IDR 642.000.000 |
NEW AGYA |
|
NEW AGYA 1.2 G TCO CA M/T | IDR 185.000.000 |
NEW AGYA 1.2 G TCO CA A/T | IDR 201.000.000 |
NEW AGYA 1.2 G TCO AB M/T | IDR 188.000.000 |
NEW AGYA 1.2 G TCO AB A/T | IDR 204.000.000 |
NEW AGYA 1.2 G TCO DA M/T | IDR 190.000.000 |
NEW AGYA 1.2 G TCO DA A/T | IDR 206.000.000 |
NEW AGYA 1.2 G GR ONE TONE M/T | IDR 246.700.000 |
NEW AGYA 1.2 G GR ONE TONE A/T | IDR 262.800.000 |
NEW AGYA 1.2 G GR TWO TONE M/T | IDR 249.200.00 |
NEW AGYA 1.2 G GR TWO TONE A/T | IDR 265.300.000 |
NEW ALPHARD |
|
ALPHARD 2.5 G CVT TCO (AA & AB) NON PREM | IDR 1.730.000.000 |
ALPHARD 2.5 G CVT TCO (AA & AB) PREM | IDR 1.734.000.000 |
ALPHARD 2.5 HV CVT TCO (AA & AB) NON PREM | IDR 1.814.000.000 |
ALPHARD 2.5 HV CVT TCO (AA & AB) PREM | IDR 1.818.000.000 |
ALPHARD 2.5 X CVT NON PREM | IDR 1.417.000.000 |
VELLFIRE 2.5 VIP HV CVT NON PREM | IDR 1.954.000.000 |
VELLFIRE 2.5 VIP HV CVT PREM | IDR 1.958.000.000 |
NEW C-HR HYBRID |
|
C-HR 1.8 HV A/T NON PREMIUM COLOR | IDR CALL MARKETING |
C-HR 1.8 HV A/T PREMIUM COLOR | IDR CALL MARKETING |
NEW CALYA |
|
CALYA 1.2 E STD NON ABS LOW M/T | IDR CALL MARKETING |
CALYA 1.2 E STD NON ABS M/T | IDR 171.800.000 |
CALYA 1.2 E M/T | IDR 175.000.000 |
CALYA 1.2 G TCO AA M/T | IDR 182.800.000 |
CALYA 1.2 G TCO AA A/T | IDR 196.700.000 |
NEW CAMRY |
|
ALL NEW CAMRY 2.5 V A/T NON PREM | IDR 821.000.000 |
ALL NEW CAMRY 2.5 V A/T PREM | IDR 824.000.000 |
ALL NEW CAMRY 2.5 L V HYBRID NON PREM | IDR 962.000.000 |
ALL NEW CAMRY 2.5 L V HYBRID PREM | IDR 965.000.000 |
NEW FORTUNER |
|
FORTUNER 2.8 GR TSS 4X2 ONE TONE NON PREM | IDR 675.200.000 |
FORTUNER 2.8 GR TSS 4X2 ONE TONE PREM | IDR 678.200.000 |
FORTUNER 2.8 GR TSS 4X2 TWO TONE | IDR 680.200.000 |
FORTUNER 2.8 VRZ 4X4 | IDR 751.800.000 |
FORTUNER 2.8 GR TSS 4X4 ONE TONE | IDR 771.100.000 |
FORTUNER 2.8 GR TSS 4X4 TWO TONE | IDR 776.100.000 |
NEW HIACE |
|
HIACE 3.0 COMMUTER M/T | IDR 599.000.000 |
HIACE 2.8 PREMIO M/T | IDR 683.400.000 |
NEW HILUX GR SPORT |
|
NEW HILUX S.CAB 2.0 M/T | IDR 298.000.000 |
NEW HILUX S.CAB 2.4 DSL M/T 4X2 | IDR 318.000.000 |
NEW HILUX S.CAB 2.4 DSL M/T 4X4 | IDR 420.000.000 |
NEW HILUX D.CAB 2.4 E 4X4 DSL M/T | IDR 471.000.000 |
NEW HILUX D.CAB 2.4 G M/T 4X4 DSL | IDR 496.000.000 |
NEW HILUX D.CAB 2.4 V A/T 4X4 DSL | IDR 547.000.000 |
NEW HILUX D.CAB 2.8 GR-S 4X4 A/T NON PREM | IDR 804.000.000 |
NEW HILUX D.CAB 2.8 GR-S 4X4 A/T PREM | IDR 806.000.000 |
NEW RAIZE |
|
RAIZE 1.0T G M/T (ONE TONE COLOR) | IDR 263.000.000 |
RAIZE 1.0T G CVT (ONE TONE COLOR) | IDR 278.000.000 |
RAIZE 1.0T G CVT (TWO TONE COLOR) | IDR 281.000.000 |
RAIZE 1.0T GR SPORT CVT (ONE TONE COLOR) | IDR 292.000.000 |
RAIZE 1.0T GR SPORT CVT (TWO TONE COLOR) | IDR 295.000.000 |
RAIZE 1.0T GR SPORT CVT TSS (ONE TONE COLOR) | IDR 315.000.000 |
RAIZE 1.0T GR SPORT CVT TSS (TWO TONE COLOR) | IDR 318.000.000 |
RAIZE 1.2 G M/T (ONE TONE COLOR) | IDR 243.000.000 |
RAIZE 1.2 G CVT (ONE TONE COLOR) | IDR 258.000.000 |
NEW RUSH |
|
ALL NEW RUSH 1.5 G M/T | IDR 294.700.000 |
ALL NEW RUSH 1.5 G A/T | IDR 306.000.000 |
ALL NEW RUSH 1.5 S GR SPORT TCO (AA & AD) M/T | IDR 312.300.000 |
ALL NEW RUSH 1.5 S GR SPORT TCO (AA & AD) A/T | IDR 322.800.000 |
NEW YARIS |
|
YARIS CROSS 1.5 G CVT NON PREM | IDR 364.00.000 |
YARIS CROSS 1.5 S CVT TCO AA NON PREM | IDR 381.000.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC NON PREM | IDR 423.000.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC PREM | IDR 426.000.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD NON PREM | IDR 432.000.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD PREM | IDR 435.000.000 |
YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA & AG NON PREM | IDR 456.000.000 |
YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA & AG PREM | IDR 459.000.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC NON PREM | IDR 460.000.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC PREM | IDR 461.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH NON PREM | IDR 466.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH PREM | IDR 469.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD NON PREM | IDR 470.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD PREM | IDR 471.000.000 |
NEW YARIS 1.5 S CVT GR 3AB ONE TONE | IDR 349.000.000 |
NEW YARIS 1.5 S CVT GR 3AB TWO TONE | IDR 353.000.000 |
NEW YARIS 1.5 S CVT GR 7AB ONE TONE | IDR 356.000.000 |
NEW YARIS 1.5 S CVT GR 7AB TWO TONE | IDR 360.000.000 |