ALL NEW AVANZA |
|
AVANZA 1.3 E M/T | IDR 258.700.000 |
AVANZA 1.3 E CVT | IDR 274.300.000 |
AVANZA 1.5 G TCO AB M/T | IDR 284.600.000 |
AVANZA 1.5 G TCO AB A/T | IDR 299.900.000 |
AVANZA 1.5 G TCO DA M/T | IDR 285.600.000 |
AVANZA 1.5 G TCO DA A/T | IDR 300.900.000 |
ALL NEW VELOZ |
|
ALL NEW VELOZ 1.5 M/T TCO EA & EC NPC | IDR 315.700.000 |
ALL NEW VELOZ 1.5 M/T TCO EA & EC PC | IDR 317.200.000 |
ALL NEW VELOZ 1.5 CVT NPC | IDR 332.500.000 |
ALL NEW VELOZ 1.5 CVT PC | IDR 334.000.000 |
ALL NEW VELOZ 1.5 Q CVT TCO EA & EB NPC | IDR 341.800.000 |
ALL NEW VELOZ 1.5 Q CVT TCO EA & EB PC | IDR 343.300.000 |
ALL NEW VELOZ 1.5 Q CVT TSS TCO EC & ED NPC | IDR 365.800.000 |
ALL NEW VELOZ 1.5 Q CVT TSS TCO EC & ED PC | IDR 367.300.000 |
ALL NEW VIOS |
|
NEW VIOS 1.5 G CVT NON PREMIUM COLOR | IDR 397.700.000 |
NEW VIOS 1.5 G CVT PREMIUM COLOR | IDR 399.700.000 |
NEW VIOS 1.5 G CVT TSS NON PREMIUM COLOR | IDR 411.300.000 |
NEW VIOS 1.5 G CVT TSS PREMIUM COLOR | IDR 413.300.000 |
ALL NEW VOXY |
|
VOXY 2.0 A/T (NON PREMIUM COLOR) | IDR 660.700.000 |
VOXY 2.0 A/T (PREMIUM COLOR) | IDR 663.700.000 |
COROLLA ALTIS |
|
COROLLA ALTIS 1.8 V A/T NON PREM | IDR 614.000.000 |
COROLLA ALTIS 1.8 V A/T PREMIUM | IDR 617.000.000 |
COROLLA ALTIS 1.8 L V HV NON PREM | IDR 670.600.000 |
COROLLA ALTIS 1.8 L V HV PREMIUM | IDR 673.600.000 |
COROLLA CROSS HYBRID |
|
COROLLA CROSS 1.8 HV A/T NON PREM | IDR 634.500.000 |
COROLLA CROSS 1.8 HV A/T PREM | IDR 639.500.000 |
COROLLA CROSS 1.8 HV A/T GR-S NON PREM | IDR 676.200.000 |
COROLLA CROSS 1.8 HV A/T GR-S PREM | IDR 681.200.000 |
GR SUPRA |
|
SUPRA 3.0 A/T | IDR 2.379.900.000 |
INNOVA ZENIX |
|
INNOVA 2.4 G TCO FA MT | IDR 445.600.000 |
INNOVA 2.4 G TCO FA AT | IDR 464.300.000 |
INNOVA 2.4 G TCO HA MT | IDR 443.600.000 |
INNOVA 2.4 G TCO HA AT | IDR 462.300.000 |
INNOVA ZENIX 2.0 G CVT TCO AC & AD STD COLOR | IDR 461.900.000 |
INNOVA ZENIX 2.0 G CVT TCO AC & AD PREM COLOR | IDR 465.100.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD STD COLOR | IDR 460.900.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD PREM COLOR | IDR 464.100.000 |
INNOVA ZENIX 2.0 V CVT TCO AE & AF STD COLOR | IDR 510.000.000 |
INNOVA ZENIX 2.0 V CVT TCO AE & AF PREM COLOR | IDR 513.100.000 |
INNOVA ZENIX 2.0 V CVT TCO BE & BF STD COLOR | IDR 509.000.000 |
INNOVA ZENIX 2.0 V CVT TCO BE & BF PREM COLOR | IDR 512.100.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD STD COLOR | IDR 501.300.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD PREM COLOR | IDR 504.200.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD STD COLOR | IDR 500.300.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD PREM COLOR | IDR 503.200.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELISTA TCO AC & AD STD COLOR | IDR 577.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELISTA TCO AC & AD PREM COLOR | IDR 580.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELISTA TCO BC & BD STD COLOR | IDR 576.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELISTA TCO BC & BD PREM COLOR | IDR 579.000.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELISTA TCO AC & AD STD COLOR | IDR 657.100.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELISTA TCO AC & AD PREM COLOR | IDR 660.200.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELISTA TCO BC & BD STD COLOR | IDR 656.100.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELISTA TCO BC & BD PREM COLOR | IDR 659.200.000 |
NEW AGYA |
|
NEW AGYA 1.2 G TCO EA STYLO MT | IDR 200.100.000 |
NEW AGYA 1.2 G TCO EB AEROKIT MT | IDR 200.100.000 |
NEW AGYA 1.2 G TCO GB STYLIX AT | IDR 216.600.000 |
NEW AGYA 1.2 GR COMPACT ONE TONE MT | IDR 252.800.000 |
NEW AGYA 1.2 GR COMPACT ONE TONE AT | IDR 270.400.000 |
NEW AGYA 1.2 GR COMPACT TWO TONE MT | IDR 255.500.000 |
NEW AGYA 1.2 GR COMPACT TWO TONE AT | IDR 273.100.000 |
NEW AGYA 1.2 GR FULL SPEC ONE TONE MT | IDR 262.200.000 |
NEW AGYA 1.2 GR FULL SPEC ONE TONE AT | IDR 279.500.000 |
NEW AGYA 1.2 GR FULL SPEC TWO TONE MT | IDR 264.900.000 |
NEW AGYA 1.2 GR FULL SPEC TWO TONE AT | IDR 282.200.000 |
NEW ALPHARD |
|
ALPHARD 2.5 G CVT TCO (AA & AB) STD COLOR | IDR 1.794.200.000 |
ALPHARD 2.5 G CVT TCO (AA & AB) PREM COLOR | IDR 1.797.800.000 |
ALPHARD 2.5 HV CVT TCO (AA & AB) STD COLOR | IDR 1.881.100.000 |
ALPHARD 2.5 HV CVT TCO (AA & AB) PREM COLOR | IDR 1.884.600.000 |
VELLFIRE 2.5 VIP HV CVT TCO AA & AB STD COLOR | IDR 2.025.900.000 |
VELLFIRE 2.5 VIP HV CVT TCO AA & AB PREM COLOR | IDR 2.029.400.000 |
NEW C-HR HYBRID |
|
C-HR 1.8 HV A/T NON PREMIUM COLOR | IDR CALL MARKETING |
C-HR 1.8 HV A/T PREMIUM COLOR | IDR CALL MARKETING |
NEW CALYA |
|
CALYA 1.2 E STD NON ABS MT | IDR 180.500.000 |
CALYA 1.2 E MT | IDR 183.900.000 |
CALYA 1.2 G TCO AA MT | IDR 192.800.000 |
CALYA 1.2 G TCO AA AT | IDR 207.700.000 |
CALYA 1.2 G TCO CA MT | IDR 191.800.000 |
CALYA 1.2 G TCO CA AT | IDR 206.700.000 |
NEW CAMRY |
|
ALL NEW CAMRY 2.5 V A/T NON PREM | IDR 849.000.000 |
ALL NEW CAMRY 2.5 V A/T PREM | IDR 852.200.000 |
ALL NEW CAMRY 2.5 L V HYBRID NON PREM | IDR 1.017.300.000 |
ALL NEW CAMRY 2.5 L V HYBRID PREM | IDR 1.020.500.000 |
NEW FORTUNER |
|
FORTUNER 2,8 VRZ WITH GR PART AERO TSS 4X2 AT STD COLOR | IDR 718.000.000 |
FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT ONE TONE PREM COLOR | IDR 721.000.000 |
FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT TWO TONE PREM COLOR | IDR 723.100.000 |
FORTUNER 2.8 VRZ 4X4 AT STD COLOR | IDR 802.900.000 |
FORTUNER 2.8 VRZ 4X4 AT GR SPORT TSS ONE TONE PREM COLOR | IDR 822.300.000 |
FORTUNER 2.8 VRZ 4X4 AT GR SPORT TSS TWO TONE PREM COLOR | IDR 827.300.000 |
NEW HIACE |
|
HIACE 3.0 COMMUTER M/T | IDR 606.800.000 |
HIACE 2.8 PREMIO M/T | IDR 710.300.000 |
NEW HILUX GR SPORT |
|
NEW HILUX D.CAB 2.4 4X4 DSL M/T | IDR 431.900.000 |
NEW HILUX D.CAB 2.4 E M/T 4X4 DSL | IDR 494.500.000 |
NEW HILUX D.CAB 2.4 G M/T 4X4 DSL | IDR 522.300.000 |
NEW HILUX D.CAB 2.4 V A/T 4X4 DSL | IDR 576.400.000 |
RANGGA CHASSIS PU 2.0 STD | IDR 204.500.000 |
RANGGA CHASSIS MB 2.0 STD | IDR 204.500.000 |
RANGGA CHASSIS PU 2.4 DIESEL STD | IDR 261.800.000 |
RANGGA CHASSIS MB 2.4 DIESEL STD | IDR 261.900.000 |
RANGGA CHASSIS PU 2.4 DIESEL HIGH A/T | IDR 317.900.000 |
RANGGA CHASSIS MB 2.4 DIESEL HIGH A/T | IDR 317.900.000 |
RANGGA PICK UP 2.0 STD 1 WAY (3 WAY + 1JT) | IDR 209.700.000 |
RANGGA PICK UP 2.0 HIGH | IDR 233.300.000 |
RANGGA PICK UP 2.4 DIESEL STD 1 WAY (3 WAY + 1JT) | IDR 266.900.000 |
RANGGA PICK UP 2.4 DIESEL HIGH | IDR 302.800.000 |
RANGGA PICK UP 2.4 DIESEL HIGH A/T | IDR 324.300.000 |
NEW RAIZE |
|
RAIZE 1.0T G M/T (ONE TONE COLOR) | IDR 277.000.000 |
RAIZE 1.0T G MT (TWO TONE COLOR) | IDR 279.800.000 |
RAIZE 1.0T G CVT (ONE TONE COLOR) | IDR 292.600.000 |
RAIZE 1.0T G CVT (TWO TONE COLOR) | IDR 295.400.000 |
RAIZE 1.0T GR SPORT CVT (ONE TONE COLOR) | IDR 307.400.000 |
RAIZE 1.0T GR SPORT CVT (TWO TONE COLOR) | IDR 310.200.000 |
RAIZE 1.0T GR SPORT CVT TSS (ONE TONE COLOR) | IDR 333.300.000 |
RAIZE 1.0T GR SPORT CVT TSS (TWO TONE COLOR) | IDR 336.100.000 |
RAIZE 1.2 G MT (ONE TONE COLOR) | IDR 256.000.000 |
RAIZE 1.2 G CVT (ONE TONE COLOR) | IDR 272.000.000 |
RAIZE 1.2 G CVT (TWO TONE COLOR) | IDR 274.800.000 |
NEW RUSH |
|
ALL NEW RUSH 1.5 G M/T | IDR 308.200.000 |
ALL NEW RUSH 1.5 G A/T | IDR 319.600.000 |
ALL NEW RUSH 1.5 S GR SPORT TCO (AA & AD) M/T | IDR 326.200.000 |
ALL NEW RUSH 1.5 S GR SPORT TCO (AA & AD) A/T | IDR 337.100.000 |
NEW YARIS |
|
YARIS CROSS 1.5 G MT | IDR 379.300.000 |
YARIS CROSS 1.5 G CVT | IDR 393.300.000 |
YARIS CROSS 1.5 G CVT TCO AA | IDR 396.300.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC STD COLOR | IDR 439.400.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC PREM COLOR | IDR 442.000.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD STD COLOR | IDR 449.000.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD PREM COLOR | IDR 452.100.000 |
YARIS CROSS 1.5 S HV CVT TSS TCO AB & AG STD COLOR | IDR 462.100.000 |
YARIS CROSS 1.5 S HV CVT TSS TCO AB & AG PREM COLOR | IDR 464.600.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC STD COLOR | IDR 466.000.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC PREM COLOR | IDR 467.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH STD COLOR | IDR 471.700.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH PREM COLOR | IDR 474.500.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD STD COLOR | IDR 475.600.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD PREM COLOR | IDR 476.700.000 |
NEW YARIS 1.5 S CVT GR 3 AIRBAG ONE TONE | IDR 365.500.000 |
NEW YARIS 1.5 S CVT GR 3 AIRBAG TWO TONE | IDR 369.700.000 |